France School
Francois Jaques Barbe
Dijon, Mirecourt, Nancy, b. 1797
Worked in Dijon and Avallon, c.1810-1850. Henley follows the first edition of Vannes in treating Jacques and François as separate makers (father and son). Well-regarded double basses a particular part of his work; also flat-modelled Stradivari-derived violins. Soft amber-coloured varnish. Also made \u{2026} — John Dilworth
Auction price history
Highest auction price
35 results
| Type | Details | Auction house | Sold | Price |
|---|---|---|---|---|
| Violin | Bearing the maker's brand, head blemish Lot 801 | Laurent | December 2024 | £907est. € 500-600 |
| Violin | Bearing the maker's brand, table crack Lot 2163 | Laurent | June 2024 | £566est. €600 |
| Cello | 74.8 cm Mirecourt, 1830-1840 c. | — | December 2011 | £6,341 |
| Violin | 35.9 cm Mirecourt, 1840 c. | — | December 2011 | £956 |
| Violin | 36.0 cm Mirecourt, 1840 c. | — | December 2010 | £414 |
| Violin | 36.2 cm Mirecourt, 1860 c. | — | February 2010 | £924 |
| Cello | 72.2 cm Mirecourt, 1820 c. | — | December 2009 | £2,720 |
| Violin | 36.3 cm Mirecourt, 1830/1840 c. | — | December 2009 | £435 |
| Violin | 36.0 cm Workshop of | — | October 2008 | £651 |
| Cello | 74.3 cm Mirecourt, 1840 c. (soundpost break to back) | — | June 2008 | £4,642 |
| Violin | 36.0 cm Dijon, 1840 c. | — | May 2008 | £1,626 |
| Violin | 36.2 cm Mirecourt, 1840 c. | — | December 2007 | £639 |
| Bass | Dijon, 1820 c. 4 strings | — | June 2007 | £7,615 |
| Bass | Mirecourt, 20th C. Workshop of | — | June 2007 | £5,210 |
| Bass | Nancy, 1880 c. 4 strings | — | June 2007 | £12,024 |
| Violin | 35.9 cm Mirecourt, 1930 c. | — | June 2007 | £1,042 |
| Violin | Mirecourt, 1840 c. | — | June 2005 | £791 |
| Cello | Mirecourt, 1830 c. (restored) | — | December 2004 | £6,512 |
| Bass | Mirecourt, 1840 c. | — | June 2004 | £118 |
| Violin | 1840 | — | December 2003 | £659 |
| Violin | 1840 | — | May 2003 | £588 |
| Violin | 1820 | — | May 2003 | £413 |
| Violin | 1830 | — | December 2001 | £1,040 |
| Cello | 1830 | — | December 2000 | £2,855 |
| Violin | 1850 | — | September 2000 | £633 |
| Cello | 1840 | — | November 1999 | £25,000 |
| Violin | — | May 1997 | £286 | |
| Violin | 1840 c. | — | April 1993 | £242 |
| Violin | 1888 | — | June 1992 | £1,045 |
| Violin | 1896 | — | July 1990 | £858 |
| Violin | 1840 c. | — | June 1989 | £550 |
| Violin | 1890 | — | March 1988 | £990 |
| Violin | 1888 | — | March 1987 | £715 |
| Cello | 18-- | — | May 1986 | £540 |
| Violin | 1887 | — | May 1980 | £396 |
No results match those filters.
Biographies
The overview above is drawn from the following published accounts. Read them in the original:
John Dilworth+
BARBÉ, François Jaques Born 1797 Mirecourt France. Worked in Dijon and Avallon, c.1810-1850. Henley follows the first edition of Vannes in treating Jacques and François as separate makers (father and son). Well-regarded double basses a particular part of his work; also flat-modelled Stradivari-derived violins. Soft amber-coloured varnish. Also made plucked instruments. Branded: ‘Barbé d’Avallon’. Manuscript label: François Barbé / luthier breveté de la société / mélophile d’Avallon / Dijon.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.