Charles Bazin
Highest auction price
£4,941
Auction price history
Type | Details | Sold | Price |
---|---|---|---|
Violin Bow | Nickel mounted, minus hair, unlapping, fair condition | Sat 1st June 2024 | £438 |
Violin Bow | Nickel mounted, signed Louis Bazin, unlapping, frog and stick blemishes, frog crack, fair condition | Sat 1st June 2024 | £1,132 |
Violin Bow | Nickel mounted, unhaired, thin lapping, good condition | Sat 1st June 2024 | £1,338 |
Violin Bow | Nickel mounted, unhaired and unlapping, minor stick and handle blemishes, otherwise good condition | Sat 1st June 2024 | £1,064 |
Viola Bow | Silver mounted, handle and head blemishes, frog cracks, handle wear, otherwise good condition | Sat 1st June 2024 | £2,765 |
Violin Bow | Stick only, faintly stamped, fair condition | Sat 1st June 2024 | £875 |
Violin Bow | Nickel mounted, good condition | Sat 1st June 2024 | £876 |
Violin Bow | Nickel mounted, signed Lupot, fair condition | Sat 1st June 2024 | £721 |
Violin Bow | Mon 12th May 2014 | £750 | |
Violin Bow | Wed 31st October 2012 | £1,875 | |
Violin Bow | S/E 58.5 g. [Workshop of] | Thu 1st December 2011 | £1,624 |
Violin Bow | S/E 63.0 g. (frog & button of the period) | Thu 1st December 2011 | £1,547 |
Cello Bow | S/E 82 g. | Thu 1st December 2011 | £1,162 |
Violin Bow | S/E 61.0 g. stamped "E. Granier" | Tue 1st November 2011 | £2,443 |
Violin Bow | S/E 52.5 g. | Tue 1st November 2011 | £902 |
Violin Bow | S/E 60.5 g. | Tue 1st November 2011 | £1,654 |
Violin Bow | S/E 58 g. [Workshop of] | Tue 1st November 2011 | £739 |
Violin Bow | S/E 64 g. | Tue 1st November 2011 | £2,068 |
Violin Bow | N/E 38 g. Child's size | Sat 1st October 2011 | £674 |
Viola Bow | S/E 66 g. | Sat 1st October 2011 | £633 |
Violin Bow | S/E 56.5 g. without hair | Fri 1st July 2011 | £1,836 |
Violin Bow | N/E 50 g. no hair | Wed 1st June 2011 | £1,080 |
Violin Bow | N/E 60.5 g. | Wed 1st June 2011 | £2,040 |
Viola Bow | S/E 65 g. with hair and fine winding | Wed 1st June 2011 | £2,425 |
Violin Bow | S/E 65.5 g. | Wed 1st June 2011 | £1,102 |
Bass Bow | S/E 131.0 g. | Sun 1st May 2011 | £2,003 |
Viola Bow | S/E 63.7 cm | Tue 1st March 2011 | £843 |
Violin Bow | N/E 56 g. no hair (later frog.) | Tue 1st March 2011 | £624 |
Violin Bow | S/E 61.0 g. | Tue 1st March 2011 | £2,760 |
Cello Bow | N/E 73.0 g. [Probably by] | Tue 1st February 2011 | £631 |
Viola Bow | S/E 73.5 g. | Tue 1st February 2011 | £1,410 |
Cello Bow | S/E 79.0 g. | Wed 1st December 2010 | £4,941 |
Violin Bow | S/E 57.5 g. (frog & button not original) | Wed 1st December 2010 | £1,824 |
Violin Bow | N/E 50 g. without hair, with silk winding | Wed 1st December 2010 | £828 |
Violin Bow | G/E 56 g. stamped "Jerome Thibouville Lamy" [Probably by] | Wed 1st December 2010 | £2,280 |
Violin Bow | N/E 56.0 g. | Wed 1st December 2010 | £1,672 |
Cello Bow | S/E 82.0 g. | Fri 1st October 2010 | £1,735 |
Viola Bow | S/E 57.4 g. | Fri 1st October 2010 | £3,154 |
Viola Bow | S/E 59.0 g. stamped "Leon Bernardel, Paris" | Fri 1st October 2010 | £2,365 |
Cello Bow | S/E 80.5 g. Mirecourt, 1930 c. | Fri 1st October 2010 | £3,750 |
Violin Bow | N/E 57.5 g. [Workshop of] | Thu 1st July 2010 | £1,231 |
Violin Bow | N/E 55 g. without hair, with silk winding | Tue 1st June 2010 | £1,139 |
Violin Bow | N/E 54 g. without hair or winding | Tue 1st June 2010 | £932 |
Viola Bow | S/E 62.0 g. stamped "Feret-Marcotte a Paris" [Probably by & Lit.] | Thu 1st April 2010 | £2,876 |
Violin Bow | S/E 61 g. Mirecourt, Mid-20th C. | Mon 1st March 2010 | £1,750 |
Viola Bow | S/E 70.5 g. | Mon 1st February 2010 | £1,386 |
Violin Bow | S/E 61.5 g. | Thu 1st October 2009 | £890 |
Violin Bow | S/E 60.5 g. stamped "Tourte" | Thu 1st October 2009 | £2,400 |
Viola Bow | S/E 77 g. | Thu 1st October 2009 | £1,049 |
Violin Bow | 56 g. without hair [Workshop of] | Thu 1st October 2009 | £1,498 |
Violin Bow | S/E 60.0 g. | Thu 1st October 2009 | £964 |
Violin Bow | S/E 51.0 g. stamped "Beaudin Paris", without hair or lapping | Thu 1st October 2009 | £1,320 |
Viola Bow | S/E 67.5 g. | Mon 1st June 2009 | £1,953 |
Violin Bow | N/E 57.5 g. with silk winding | Mon 1st June 2009 | £882 |
Violin Bow | S/I 61.5 g. | Fri 1st May 2009 | £1,863 |
Cello Bow | N/E 64 g. Mirecourt, 1930 c. without hair or lapping | Sun 1st March 2009 | £2,500 |
Violin Bow | S/E 61 g. (partially haired) | Sun 1st March 2009 | £748 |
Violin Bow | S/E 61 g. | Sun 1st March 2009 | £1,515 |
Viola Bow | N/E 51 g. [Workshop of] | Sun 1st March 2009 | £337 |
Viola Bow | N/E 71.5 g. | Sun 1st February 2009 | £1,389 |
Bass Bow | N/E 118 g. without hair nor winding | Mon 1st December 2008 | £1,024 |
Cello Bow | S/E 74 g. | Mon 1st December 2008 | £1,229 |
Viola Bow | N/E 61 g. without hair nor winding (button later) | Mon 1st December 2008 | £1,536 |
Violin Bow | N/E 48 g. without hair | Mon 1st December 2008 | £910 |
Violin Bow | S/E 59 g. 1970 c. | Sat 1st November 2008 | £1,597 |
Violin Bow | S/E 60 g. 1970 c. | Sat 1st November 2008 | £798 |
Viola Bow | S/E 72 g. 1970 c. | Sat 1st November 2008 | £998 |
Viola Bow | S/I 84 g. 1970 c. | Sat 1st November 2008 | £798 |
Violin Bow | S/E 63.5 g. Mirecourt, 1880 c. | Wed 1st October 2008 | £1,500 |
Violin Bow | S/E 57 g. 1900 c. Stamped "Withers Leicester SQ" [Attributed to] | Sun 1st June 2008 | £2,160 |
Violin Bow | S/E 56 g. | Sun 1st June 2008 | £600 |
Bass Bow | N/E 130 g. | Sun 1st June 2008 | £2,414 |
Violin Bow | S/E 62 g. (restored at hand position) | Sun 1st June 2008 | £720 |
Violin Bow | S/E 57 g. without lapping | Sun 1st June 2008 | £650 |
Violin Bow | S/E 61 g. Paris, 1890 c. | Sun 1st June 2008 | £2,371 |
Violin Bow | N/E 52 g. without hair nor lapping | Sun 1st June 2008 | £1,764 |
Viola Bow | N/E 71.0 g. | Thu 1st May 2008 | £2,397 |
Cello Bow | N/E 76 g. | Tue 1st April 2008 | £666 |
Violin Bow | G/T 60.5 g. | Sat 1st March 2008 | £1,519 |
Violin Bow | S/E 58 g. [Attributed to] | Sat 1st March 2008 | £1,920 |
Violin Bow | S/E 63 g. [Attributed to] | Sat 1st March 2008 | £1,560 |
Violin Bow | N/E 56 g. without hair | Sat 1st December 2007 | £1,106 |
Violin Bow | S/E 58 g. | Sat 1st December 2007 | £2,042 |
Violin Bow | N/E 60.0 g. | Sat 1st December 2007 | £853 |
Violin Bow | N/E 59 g. Mirecourt, 1930 c. | Mon 1st October 2007 | £1,500 |
Violin Bow | N/E 60 g. Stamped "Wurlitzer Cie Ny 7" & "France" [Workshop] | Mon 1st October 2007 | £431 |
Violin Bow | S/E 65.5 g. | Mon 1st October 2007 | £800 |
Cello Bow | S/E 75 g. 1960 c. | Mon 1st October 2007 | £1,059 |
Viola Bow | S/E 68 g. | Sun 1st July 2007 | £2,400 |
Violin Bow | N/E 57 g. | Fri 1st June 2007 | £962 |
Violin Bow | S/E 57 g. branded "Collin Mezin à Paris", silk winding | Fri 1st June 2007 | £1,683 |
Violin Bow | N/E 51.5 g. branded "Tourte" | Fri 1st June 2007 | £802 |
Violin Bow | N/E 55 g. without hair | Fri 1st June 2007 | £721 |
Violin Bow | N/E 53 g. without hair | Fri 1st June 2007 | £962 |
Viola Bow | S/E 62 g. without hair, branded 'Paquotte à Paris' | Fri 1st June 2007 | £2,084 |
Violin Bow | N/E 50.5 g. without hair nor winding | Fri 1st June 2007 | £882 |
Violin Bow | N/E 54 g. without hair nor winding | Fri 1st June 2007 | £1,844 |
Violin Bow | S/E 61 g. | Fri 1st June 2007 | £1,122 |
Violin Bow | N/E 58 g. Stamped "Husson a Paris" [Workshop] | Tue 1st May 2007 | £825 |
Viola Bow | S/E 71.5 g. | Thu 1st March 2007 | £1,840 |
Violin Bow | N/E 61.5 g. Mirecourt, 1945 c. | Thu 1st February 2007 | £1,680 |
Violin Bow | S/E 58 g. Paris, 1940 c. | Thu 1st February 2007 | £960 |
Violin Bow | S/E 63.5 g. France, 20th C. | Thu 1st February 2007 | £1,920 |
Violin Bow | S/I 62 g. Mirecourt, 1920 c. | Wed 1st November 2006 | £2,400 |
Cello Bow | S/E 80 g. | Sun 1st October 2006 | £2,053 |
Viola Bow | S/E 67 g. stamped "A. Marissal a Lille" | Sun 1st October 2006 | £1,895 |
Violin Bow | S/E 60 g. | Sun 1st October 2006 | £1,579 |
Violin Bow | N/E 56.0 g. | Sun 1st October 2006 | £739 |
Violin Bow | N/E 61.5 g. | Sun 1st October 2006 | £801 |
Violin Bow | S/E 60.5 g. | Thu 1st June 2006 | £1,295 |
Violin Bow | S/E | Thu 1st June 2006 | £809 |
Violin Bow | S/E 53.5 g. Mirecourt, 1920 c. | Wed 1st February 2006 | £1,020 |
Viola Bow | N/E 72.0 g. [Workshop of] | Wed 1st February 2006 | £994 |
Violin Bow | S/E 60.5 g. Mirecourt, 1930 c. | Wed 1st February 2006 | £2,040 |
Cello Bow | N/E 78 g. | Thu 1st December 2005 | £1,118 |
Viola Bow | S/E 65 g. without hair or wrapping | Thu 1st December 2005 | £958 |
Violin Bow | S/E 61 g. | Thu 1st December 2005 | £958 |
Viola Bow | S/E 69.5 g. | Tue 1st November 2005 | £3,840 |
Violin Bow | S/E 60 g. | Tue 1st November 2005 | £439 |
Bass Bow | S/E 156.5 g. | Sat 1st October 2005 | £1,179 |
Cello Bow | S/E 75 g. without hair | Sat 1st October 2005 | £1,674 |
Violin Bow | S/E 61.5 g. | Wed 1st June 2005 | £514 |
Viola Bow | S/E 64 g. | Wed 1st June 2005 | £633 |
Violin Bow | S/E 62 g. branded "Cone à Lyon" | Wed 1st June 2005 | £712 |
Cello Bow | S/E 77.5 g. | Sun 1st May 2005 | £1,140 |
Viola Bow | S/E 69 g. | Sun 1st May 2005 | £1,440 |
Viola Bow | S/E 69.5 g. | Sun 1st May 2005 | £1,140 |
Viola Bow | S/E 65 g. stamped "F.N. Voirin a Paris" [Probably by] | Sun 1st May 2005 | £2,183 |
Violin Bow | S/E 61.5 g. | Sun 1st May 2005 | £1,920 |
Viola Bow | S/E 62 g. | Sun 1st May 2005 | £873 |
Violin Bow | S/E 64.5 g. | Sun 1st May 2005 | £720 |
Violin Bow | N/E 57 g. without hair | Sun 1st May 2005 | £1,809 |
Violin Bow | S/E 59 g. | Sun 1st May 2005 | £404 |
Violin Bow | S/E 59 g. | Sun 1st May 2005 | £323 |
Violin Bow | N/E 59 g. [Workshop] | Fri 1st April 2005 | £251 |
Violin Bow | S/I 62.5 g. | Tue 1st February 2005 | £1,800 |
Violin Bow | N/E 60 g. | Tue 1st February 2005 | £1,800 |
Viola Bow | G/I 68 g. | Wed 1st December 2004 | £3,256 |
Violin Bow | S/E 62 g. | Wed 1st December 2004 | £1,302 |
Violin Bow | S/E 56.1 g. stamped "A. Lamy a Paris" | Mon 1st November 2004 | £1,195 |
Viola Bow | S/E 70 g. [Workshop] | Fri 1st October 2004 | £864 |
Cello Bow | S/E 80 g. | Fri 1st October 2004 | £2,656 |
Cello Bow | N/E 78 g. | Fri 1st October 2004 | £930 |
Violin Bow | S/E 63 g. | Thu 1st July 2004 | £960 |
Violin Bow | S/E 60 g. | Sat 1st May 2004 | £1,525 |
Violin Bow | S/I 62 g. | Sat 1st May 2004 | £1,260 |
Violin Bow | S/E 57 g. stamped "J. Hel" | Mon 1st March 2004 | £1,440 |
Violin Bow | S/E 63 g. | Tue 1st July 2003 | £1,200 |
Viola Bow | S/E 70 g. | Sun 1st June 2003 | £1,833 |
Violin Bow | S/E 51 g. | Sun 1st June 2003 | £599 |
Violin Bow | N/E 58 g. | Sun 1st June 2003 | £506 |
Violin Bow | S/E 63 g. | Fri 1st November 2002 | £1,645 |
Violin Bow | S/E 59 g. | Fri 1st November 2002 | £1,076 |
Cello Bow | N/E 81 g. For "Cone & Fils" | Tue 1st October 2002 | £1,233 |
Cello Bow | S/E 73 g. | Tue 1st October 2002 | £1,213 |
Cello Bow | G/E 73 g. | Sat 1st June 2002 | £1,963 |
Cello Bow | N/E 65 g. | Sat 1st June 2002 | £1,256 |
Violin Bow | S/E 61 g. | Sat 1st June 2002 | £707 |
Violin Bow | N/E 61 g. | Sat 1st June 2002 | £2,642 |
Violin Bow | S/E 62 g. | Sat 1st June 2002 | £1,510 |
Violin Bow | S/E 59 g. | Sat 1st June 2002 | £2,629 |
Bass Bow | S/E 156 g. | Sat 1st June 2002 | £1,208 |
Violin Bow | N/E 57 g. | Fri 1st June 2001 | £1,221 |
Cello Bow | S/E 71 g. | Thu 1st March 2001 | £940 |
Violin Bow | S/E 60 g. | Thu 1st March 2001 | £975 |
Violin Bow | S/E 57 g. | Wed 1st November 2000 | £1,608 |
Cello Bow | S/E 73 g. | Mon 1st May 2000 | £821 |
Violin Bow | S/E 60 g. | Wed 1st December 1999 | £708 |
Violin Bow | S/I 53 g. | Wed 1st December 1999 | £960 |
Violin Bow | G/T 57 g. | Fri 1st October 1999 | £1,719 |
Violin Bow | S/E 63 g. | Wed 1st September 1999 | £700 |
Cello Bow | N/E 83 g. | Tue 1st June 1999 | £207 |
Violin Bow | S/E 61 g. | Tue 1st June 1999 | £800 |
Violin Bow | S/E 60 g. | Sat 1st May 1999 | £1,196 |
Violin Bow | S/E 62 g. | Thu 1st April 1999 | £1,288 |
Viola Bow | S/E 68 g. | Tue 1st September 1998 | £1,540 |
Violin Bow | N/E 58 g. | Mon 1st June 1998 | £410 |
Violin Bow | S/E 61 g. | Fri 1st May 1998 | £670 |
Violin Bow | S/E 61 g. | Sun 1st February 1998 | £762 |
Violin Bow | S/E 62 g. | Fri 1st November 1996 | £3,220 |
Violin Bow | S/E 57 g. | Fri 1st November 1996 | £1,185 |
Violin Bow | S/E 57 g. | Fri 1st March 1996 | £1,495 |
Viola Bow | S/E 69 g. | Fri 1st December 1995 | £1,880 |
Violin Bow | S/E 60 g. | Wed 1st November 1995 | £1,610 |
Violin Bow | S/E 59 g. | Wed 1st November 1995 | £1,150 |
Violin Bow | G/I 60 g. | Wed 1st November 1995 | £3,680 |
Violin Bow | S/E 62 g. | Thu 1st June 1995 | £2,070 |
Violin Bow | S/E 59 g. | Thu 1st June 1995 | £862 |
Cello Bow | S/E 78 g. | Wed 1st March 1995 | £1,610 |
Violin Bow | G/T 62 g. | Wed 1st March 1995 | £3,335 |
Violin Bow | S/E 62 g. | Wed 1st March 1995 | £1,495 |
Violin Bow | S/E 62 g. | Wed 1st March 1995 | £920 |
Violin Bow | S/E 60 g. | Wed 1st March 1995 | £2,185 |
Violin Bow | S/E 56 g. | Tue 1st November 1994 | £690 |
Viola Bow | S/E 77 g. | Tue 1st November 1994 | £1,265 |
Violin Bow | S/E 62 g. | Wed 1st June 1994 | £1,725 |
Viola Bow | S/E 70 g. | Sun 1st May 1994 | £965 |
Cello Bow | S/E 82 g. | Tue 1st March 1994 | £1,840 |
Violin Bow | S/E 60 g. | Tue 1st March 1994 | £1,870 |
Violin Bow | S/E 63 g. | Mon 1st November 1993 | £520 |
Violin Bow | S/E 57 g. | Tue 1st June 1993 | £575 |
Violin Bow | S/E 60 g. | Sat 1st May 1993 | £807 |
Cello Bow | S/E 79 g. | Thu 1st April 1993 | £1,610 |
Violin Bow | S/E 60 g. | Sun 1st November 1992 | £1,320 |
Violin Bow | S/E 56 g. | Sun 1st November 1992 | £550 |
Violin Bow | S/E 58 g. | Mon 1st June 1992 | £462 |
Violin Bow | S/E 68 g. | Wed 1st April 1992 | £1,045 |
Violin Bow | S/E 58 g. | Wed 1st April 1992 | £572 |
Violin Bow | S/E 60 g. | Wed 1st April 1992 | £440 |
Violin Bow | S/E 62 g. | Sun 1st March 1992 | £647 |
Cello Bow | N/E 78 g. | Wed 1st January 1992 | £352 |
Violin Bow | S/E 59 g. | Mon 1st July 1991 | £715 |
Viola Bow | S/E 66 g. | Sat 1st June 1991 | £462 |
Violin Bow | S/E 57 g. | Sat 1st June 1991 | £462 |
Violin Bow | S/E 57 g. | Sat 1st June 1991 | £440 |
Violin Bow | S/E 58 g. | Fri 1st March 1991 | £935 |
Viola Bow | S/I 69 g. | Tue 1st September 1987 | £528 |
Viola Bow | S/E 66 g. | Tue 1st September 1987 | £792 |
Viola Bow | S/E 68 g. | Fri 1st May 1987 | £462 |
Viola Bow | S/E 72 g. | Mon 1st July 1985 | £682 |
Viola Bow | S/E -- g. | Mon 1st October 1984 | £968 |
Viola Bow | S/E 66 g. | Mon 1st November 1982 | £209 |
Biographies
John Dilworth
BAZIN, Charles Alfred Born 1907, died 1987 Mirecourt France. Bow maker. Son of Charles Louis Bazin, below. Last of this great and influential dynasty of archetiers. Active from 1922 and took a prominent role in the family business from 1925. Established independently following World War II in rue de Neuf Moulin and in 1952 incorporated his father’s business. Preferring to work for individual clients rather than for wholesalers and dealers, he worked virtually alone, with only M. Delprato for assistance. Branded:’CHARLES BAZIN’, ‘C BAZIN’, and ‘CHARLES BAZIN FRANCE’. [Millant/Raffin]
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.