Amati > Makers Archive > Hugues Emile Blondelet

Hugues Emile Blondelet

Highest auction price

£6,400

Auction price history
Type Details Sold Price
Violin Two-piece back of faint medium curl, varnish of a plum red colour on a golden ground Sat 1st June 2024 £1,647
Violin Bow Mon 25th June 2018 £1,560
Violin 36.0 cm Mirecourt, 1926 Thu 1st December 2011 £1,162
Violin 35.9 cm Mirecourt, 1921 n°270 [Workshop of] Thu 1st December 2011 £797
Violin 35.7 cm Mirecourt, 1923 Thu 1st December 2011 £1,063
Violin Wed 5th October 2011 £2,250
Violin 35.9 cm Paris, 1927 n°402 Sat 1st October 2011 £2,250
Violin 35.9 cm Mirecourt, 1927 Wed 1st June 2011 £775
Violin 36.0 cm Mirecourt, 1933 Wed 1st June 2011 £885
Violin Bow S/E 60.5 g. without hair, also stamped "E.A. Broca" Sun 1st May 2011 £1,311
Violin 36.0 cm Paris, 1924 Sun 1st May 2011 £1,066
Violin 35.9 cm 1922 Tue 1st March 2011 £949
Violin 35.8 cm Mirecourt, 1924 Tue 1st March 2011 £1,320
Violin 36.0 cm Mirecourt, 1905 c. [Workshop of] Tue 1st February 2011 £1,485
Violin 35.8 cm Mirecourt, 1922 Wed 1st December 2010 £932
Violin Bow N/E 58 g. (later mounts) Wed 1st December 2010 £120
Violin Bow S/E 60.0 g. [Made for] Wed 1st December 2010 £1,140
Violin 35.8 cm Mirecourt, 1920 c. Wed 1st December 2010 £1,036
Violin Bow N/E 58 g. Fri 1st October 2010 £96
Violin 35.8 cm Paris, 1922 Wed 1st September 2010 £1,320
Violin Bow S/E 63 g. Wed 1st September 2010 £1,020
Violin 35.9 cm Mirecourt, 1925 Tue 1st June 2010 £1,243
Violin Bow S/E 61.5 g. also stamped "E.A. Broca" [Made for] Thu 1st April 2010 £1,336
Violin 35.8 cm Paris, 1919 Thu 1st April 2010 £1,964
Violin 35.9 cm Paris, 1922 Thu 1st April 2010 £3,142
Violin 36.0 cm Paris, 1924 Mon 1st March 2010 £1,200
Violin 35.9 cm Paris, 1923 Mon 1st March 2010 £1,840
Violin 35.8 cm Paris, 1921 (fresh unrestored damaged top) Mon 1st February 2010 £1,462
Violin 35.9 cm Mirecourt, 1923 Tue 1st December 2009 £598
Violin 36.0 cm Mirecourt, 1921 n°188 Tue 1st December 2009 £870
Violin 35.8 cm Mirecourt, 1926 Tue 1st December 2009 £870
Violin 35.8 cm Paris, 1925 Thu 1st October 2009 £2,040
Violin 35.9 cm Mirecourt, 1924 Mon 1st June 2009 £1,037
Violin 35.9 cm Mirecourt, 1928 Mon 1st June 2009 £985
Violin 35.8 cm Mirecourt, 1930 Mon 1st June 2009 £778
Violin 35.8 cm Mirecourt, 1930 c. Mon 1st June 2009 £311
Violin 35.9 cm Mirecourt, 1929 Mon 1st December 2008 £758
Violin 35.5 cm 1923, #B482 Sat 1st November 2008 £583
Violin 35.9 cm 1923 Sat 1st November 2008 £1,320
Violin 1926 #267 Sat 1st November 2008 £1,098
Violin 35.9 cm Paris, 1925 [Workshop of] Sun 1st June 2008 £1,119
Violin 35.8 cm 1924 Sun 1st June 2008 £1,200
Violin 35.8 cm Mirecourt, 1925 Sun 1st June 2008 £1,207
Violin 35.9 cm Paris, 1925 Sat 1st March 2008 £1,294
Violin 36.0 cm Mirecourt, 1921 Sat 1st December 2007 £681
Violin 36.0 cm Mirecourt, 1925 Sat 1st December 2007 £1,106
Violin 35.8 cm Mirecourt, 1922, #175 Sat 1st December 2007 £1,021
Violin 35.9 cm Mirecourt,1924 Sat 1st December 2007 £554
Violin 35.9 cm Mirecourt, 1922 Sat 1st December 2007 £767
Violin 35.8 cm Paris, 1924 Sat 1st September 2007 £1,200
Violin 36.0 cm 1926 Sat 1st September 2007 £1,920
Violin 35.7 cm 1924 Sat 1st September 2007 £1,080
Violin 35.8 cm Mirecourt, 1933 Fri 1st June 2007 £962
Violin 34.7 cm Paris, 1928 7/8 Size Tue 1st May 2007 £864
Violin 35.9 cm Paris, 1925 Tue 1st May 2007 £864
Cello Bow S/E 78.0 g. Thu 1st February 2007 £411
Cello 76.3 cm Mirecourt, 1912 (soundpost crack) [Workshop] Fri 1st December 2006 £2,237
Violin 35.7 cm Paris, 1923 Sun 1st October 2006 £1,839
Violin 36.0 cm Paris, 1928 Sun 1st October 2006 £1,165
Violin 36.0 cm Paris, 1929 Sun 1st October 2006 £1,165
Violin 35.8 cm Paris, 1923 #312 Wed 1st February 2006 £960
Violin Paris, 1923 Tue 1st November 2005 £1,105
Violin Paris, 1926 Tue 1st November 2005 £960
Violin Mirecourt, 1928 Wed 1st June 2005 £1,187
Violin Mirecourt, 1928 Wed 1st June 2005 £633
Violin Mirecourt, 1924 Wed 1st June 2005 £712
Violin Mirecourt, 1922 Wed 1st June 2005 £554
Violin Paris, 1933 Tue 1st March 2005 £840
Violin Paris, 1928 Tue 1st February 2005 £1,320
Violin Paris, 1928 Tue 1st February 2005 £1,680
Violin Paris, 1924 Sat 1st January 2005 £1,554
Violin Mirecourt, 1927 Wed 1st December 2004 £1,058
Violin Paris, 1933 Mon 1st November 2004 £956
Violin Paris, 1928 Mon 1st November 2004 £1,150
Violin Paris, 1924 #C.331 Mon 1st March 2004 £1,686
Violin Paris, 1924 #C.27 Mon 1st March 2004 £1,548
Violin Mittenwald, 1900 c. Mon 1st March 2004 £1,076
Violin 1934 Mon 1st December 2003 £989
Violin 1926 Sat 1st November 2003 £1,560
Violin 1921 Sat 1st November 2003 £1,800
Violin 1928 Wed 1st October 2003 £1,004
Violin Bow S/I 58 g. Tue 1st July 2003 £3,360
Violin 1926 Thu 1st May 2003 £2,392
Violin 1921 Sat 1st February 2003 £881
Violin 1924 Sat 1st June 2002 £942
Violin 1933 Sat 1st June 2002 £1,627
Violin 1940 Sat 1st June 2002 £1,208
Violin 1921 Wed 1st May 2002 £1,341
Violin 1925 Sat 1st December 2001 £1,040
Violin 1921 Thu 1st November 2001 £1,550
Violin 1920 Fri 1st June 2001 £1,150
Violin 1923 Thu 1st March 2001 £940
Violin 1881 Thu 1st March 2001 £4,715
Violin 1928 Wed 1st November 2000 £1,292
Cello 1924 Sat 1st July 2000 £6,400
Violin 1922 Thu 1st June 2000 £1,089
Violin 1928 Thu 1st June 2000 £690
Cello 1912 Mon 1st May 2000 £6,169
Violin 1929 Wed 1st March 2000 £920
Violin 1922 Wed 1st September 1999 £920
Violin 1921 Wed 1st September 1999 £715
Violin 1924 Sun 1st November 1998 £977
Violin 1931 Fri 1st May 1998 £1,265
Violin 1911 Sat 1st November 1997 £2,070
Violin 1923 Fri 1st August 1997 £897
Violin 1928 Tue 1st July 1997 £1,495
Violin 1924 Sun 1st June 1997 £1,840
Violin 1926 Sat 1st March 1997 £1,380
Violin Bow S/E 69 g. Sat 1st March 1997 £1,207
Violin 1922 Fri 1st November 1996 £748
Violin 1925 Fri 1st November 1996 £1,150
Violin 1922 Sat 1st June 1996 £1,150
Violin Bow S/E 62 g. Sat 1st June 1996 £1,265
Viola Bow S/E 63 g. Wed 1st May 1996 £1,203
Violin 1929 Sun 1st October 1995 £1,380
Violin 1922 Wed 1st March 1995 £1,380
Violin 1925 Wed 1st March 1995 £2,185
Violin Bow S/E 60 g. Thu 1st December 1994 £920
Violin 1928 Wed 1st June 1994 £1,495
Violin 1911 Wed 1st June 1994 £1,955
Violin 1925 Sun 1st August 1993 £1,650
Violin Bow S/E 61 g. Thu 1st April 1993 £1,100
Violin Bow G/E 70 g. Sun 1st November 1992 £880
Violin 1922 Tue 1st September 1992 £682
Violin 1921 Wed 1st July 1992 £880
Violin 1921 Sat 1st June 1991 £1,540
Violin 1922 Sat 1st June 1991 £880
Violin 1922 Thu 1st November 1990 £990
Violin 1927 Thu 1st March 1990 £1,210
Violin 1926 Thu 1st March 1990 £935
Cello Bow S/E 70 g. Tue 1st November 1988 £308
Violin Bow S/E 62 g. Sun 1st November 1987 £880
Violin Bow S/E 60 g. Mon 1st July 1985 £385
Violin Bow S/E 60 g. Fri 1st June 1984 £317
Biographies

John Dilworth

BLONDELET, Hugues Émile Born 1875, died 1928 Mirecourt, France. Joined Thibouville-Lamy 1890. Became co-director with Acoulon 1908. Made Chevalier of the Legion of Honour 1923. Amati and Stradivari models with his name on the label, showing fine workmanship. Stradivaris with scroll chamfers picked out in black. Rich red oil varnish. d’après A. Stradivarius / E. Blondelet V1 / N.. Année..

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.