Mirecourt School
Charles Guinot
Mirecourt, 1809–1877
Bow maker: Early work in the style of Fonclause; later adopted Pajeot influences, with a metal facing to the tip of the frog. Established independently c.1836. Mostly round sticks; dark red-brown. Branded: C. GUINOT [Millant/Raffin] — John Dilworth
Auction price history
Highest auction price
10 results
| Type | Details | Auction house | Sold | Price |
|---|---|---|---|---|
| Cello Bow | N/E 80.5 g. Amourette | — | November 2011 | £2,381 |
| Violin Bow | N/E 60.5 g. Probably by | — | October 2010 | £2,253 |
| Violin Bow | S/E 62.0 g. (button later) | — | May 2009 | £5,641 |
| Cello | 74.0 cm Mirecourt, 19th C. | — | October 2008 | £10,846 |
| Violin Bow | S/T 60 g. | — | June 2008 | £741 |
| Violin Bow | N/E 48.5 g. without hair or winding | — | December 2006 | £3,196 |
| Viola Bow | N/E 66.5 g. without hair, Amourtette wood | — | December 2005 | £4,789 |
| Cello | Mirecourt, 1840 c. | — | May 2005 | £5,040 |
| Cello | Mirecourt, 1840 c. (various restorations) | — | December 2004 | £977 |
| Cello | 1830 c. | — | November 1994 | £3,450 |
No results match those filters.
Biographies
The overview above is drawn from the following published accounts. Read them in the original:
John Dilworth+
Charles Joseph Théodore, Born 1809, died 1877. Bow maker: Early work in the style of Fonclause; later adopted Pajeot influences, with a metal facing to the tip of the frog. Established independently c.1836. Mostly round sticks; dark red-brown. Branded: C. GUINOT [Millant/Raffin]
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.