Carl Friedrich (III) Pfretzschner
Markneukirchen, b. 1870
Son and pupil of Carl Friedrich Pfretzschner (II), above. — John Dilworth
Auction Price History
Highest auction price
11 results
| Type | Details | Auction house | Sold | Price |
|---|---|---|---|---|
| Viola Bow | N/E 63 g. | — | October 2011 | £216 |
| Viola Bow | N/E 63 g. | — | September 2010 | £504 |
| Cello Bow | N/E 62.8 g. Child's size | — | November 2008 | £30 |
| Bass Bow | 128 g. Workshop of | — | May 2006 | £285 |
| Violin Bow | N/E 61 g. | — | May 2005 | £163 |
| Violin Bow | S/E 62 g. | — | October 2004 | £398 |
| Violin Bow | S/E 63 g. | — | October 2002 | £341 |
| Violin Bow | N/E 62 g. | — | March 1995 | £322 |
| Viola Bow | S/E 69 g. | — | June 1989 | £550 |
| Violin Bow | S/E 59 g. | — | November 1984 | £220 |
| Violin Bow | G/E 59 g. | — | March 1982 | £306 |
No results match those filters.
Biographies
The overview above is drawn from the following published accounts. Read them in the original:
John Dilworth+
Carl Friedrich (III) Born 1870. Son and pupil of Carl Friedrich Pfretzschner (II), above.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.