Amati > Makers Archive > Lorenzo And Tomaso Carcassi

Lorenzo And Tomaso Carcassi

Highest auction price

£95,000

Auction price history
Type Details Sold Price
Violin 35.4 cm 18th C. [Ascribed to] Sat 1st October 2011 £7,500
Violin 35.2 cm Florence, 1770 c. Fri 1st April 2011 £22,503
Violin 35.3 cm Florence, 1750 c. (Italian scroll later) Fri 1st October 2010 £28,800
Violin 36.0 cm Late 18th C. [Ascribed to & possibly by] Fri 1st October 2010 £6,600
Violin 35.1 cm Florence, 1770 c. Fri 1st October 2010 £43,186
Violin 35.3 cm Florence, 1750 c. and later Tue 1st June 2010 £6,240
Violin 35.2 cm Florence, 1757 (small soundpost crack, head replaced) Tue 1st June 2010 £14,498
Violin 34.9 cm Florence, 1790 c. Thu 1st April 2010 £11,784
Violin 35.1 cm Florence, 1760 c. Mon 1st March 2010 £14,400
Violin 35.3 cm Probably Florence 1750 c. [Attributed to] Thu 1st October 2009 £9,494
Viola 39.3 cm Florence, 1760 c. Thu 1st October 2009 £30,000
Violin 34.9 cm Florence, 1790 c. [Probably by] Thu 1st October 2009 £8,400
Violin 35.6 cm Florence, 1750 c. Fri 1st May 2009 £27,174
Violin 36.0 cm Late 18Th Century Wed 1st October 2008 £5,061
Violin 35.7 cm Florence, 1751 c. Wed 1st October 2008 £36,685
Violin 35.5 cm Florence, 1760 c. Sat 1st March 2008 £31,700
Violin 35.5 cm Florence, 1743 Mon 1st October 2007 £22,846
Violin 35.0 cm 1755 c. Sun 1st July 2007 £9,600
Violin 35.6 cm 18th C. [Attributed to] Thu 1st February 2007 £8,400
Violin 35.2 cm Florence, 1770 c. Thu 1st February 2007 £45,600
Violin 35.8 cm 1747 Fri 1st December 2006 £6,470
Violin 35.6 cm Florence, mid-18th C. [Ascribed to] Wed 1st November 2006 £6,600
Violin 36.1 cm 1750 c. [Ascribed to] Mon 1st May 2006 £2,453
Violin 35.7 cm Florence, 1748 Mon 1st May 2006 £17,703
Violin 35.2 cm Florence, 1745 Mon 1st May 2006 £18,968
Violin 35.1 cm Florence, 1760 c. Wed 1st February 2006 £54,000
Violin Florence, 1760 c. Tue 1st November 2005 £10,200
Violin [Ascribed to] Sun 1st May 2005 £12,000
Violin Florence, 1771 Tue 1st February 2005 £24,000
Violin Florence, 1740 c. Mon 1st November 2004 £17,925
Violin Florence, 1760 c. Thu 1st July 2004 £16,800
Violin 1755 c. Wed 1st October 2003 £21,510
Violin 1750 c. Tue 1st July 2003 £10,800
Violin 1779 Sat 1st March 2003 £21,150
Violin 1749 Sat 1st March 2003 £8,225
Violin 1760 Sat 1st December 2001 £14,657
Violin 1786 Thu 1st November 2001 £20,000
Viola 40.4 cm 1761 Fri 1st June 2001 £9,000
Violin 1765 c. Wed 1st November 2000 £23,500
Violin 1762 Mon 1st November 1999 £14,000
Cello 1769 Mon 1st November 1999 £95,000
Violin 1735 Mon 1st November 1999 £34,500
Violin 1787 Mon 1st November 1999 £18,400
Violin 1778 Tue 1st June 1999 £20,000
Violin 1747 Sun 1st November 1998 £29,900
Violin 1765 Sun 1st November 1998 £28,750
Violin 1750 c. Sun 1st February 1998 £8,660
Violin 1765 c. Sun 1st June 1997 £25,300
Violin 1790 Fri 1st November 1996 £23,000
Violin 1746 Fri 1st November 1996 £20,700
Cello 1776 Sat 1st June 1996 £47,700
Violin 1750 Wed 1st March 1995 £25,300
Violin 1760 Wed 1st June 1994 £18,400
Violin 1749 Tue 1st March 1994 £31,050
Violin 1785 Mon 1st November 1993 £24,150
Violin 1760 Fri 1st October 1993 £14,950
Violin 17-- Mon 1st March 1993 £3,680
Violin 1775 Sun 1st March 1992 £8,800
Violin 1770 Fri 1st November 1991 £16,500
Violin 1785 c. Fri 1st March 1991 £27,500
Violin 1750 c. Thu 1st June 1989 £6,820
Violin 1745 Wed 1st March 1989 £5,720
Violin 1750-75 Wed 1st June 1988 £5,060
Violin 1754 Wed 1st June 1988 £9,900
Violin 1786 Sun 1st March 1987 £16,508
Violin 1760 Sun 1st March 1987 £17,600
Viola 40.3 cm 1767 Sat 1st March 1986 £25,300
Violin 1745 Mon 1st July 1985 £8,250
Violin 1750 c. Thu 1st November 1984 £8,250
Violin 1749 Fri 1st June 1984 £5,296
Violin 1763 Fri 1st June 1984 £2,852
Violin 17-- Tue 1st November 1983 £6,973
Violin 17-- Fri 1st May 1981 £10,450
Violin 1750-99 Thu 1st January 1981 £5,378
Cello 1763 Sat 1st November 1980 £23,100
Violin 1751 Sat 1st March 1980 £4,156
Biographies

John Dilworth

CARCASSI, Lorenzo & Tomaso Worked circa. 1750-1780 Florence Italy. Pupils of Giovanni Baptista Gabrielli, the brothers Carcassi worked both together and individually to varying standards of finish and accuracy, generally to a high-arched Stainer model which prevailed in Florence at that time. Often crudely cut but distinctive scroll with large eye and slender chamfers. Varnish is generally of a clear thin yellow colour; sometimes richer gold-brown. The range of quality can be quite unnerving; some quite coarse looking work can be perfectly authentic, while others conform to more classical notions of craftsmanship and depth of varnish. Lore e Tomo Carcassi. In Firenze nell’ / Anno 1749. All’ Insegno del Giglio Lorenzo Carcassi fec. / dalla Madonna de’ Ricci / in Firenze, I’anno 1756 Lorenzo Carcassi / in Borgo San Fridiano / fece l’anno 1742 Ristaurato da me Lorenzo Carcassi / dalla Madonna de’ Ricci / in Firenze 1740 Tommaso Carcassi / in Firenze, 1786

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.