Amati > Makers Archive > Felix Albert Caressa

Felix Albert Caressa

Highest auction price

£19,165

Auction price history
Type Details Sold Price
Violin 35.7 cm Paris, 1906 n°186 Thu 1st December 2011 £3,699
Violin Bow 48.7 g. without hair Thu 1st December 2011 £951
Violin 35.8 cm 1920 c. [Made for] Tue 1st November 2011 £3,693
Violin Bow S/E 56 g. Wed 1st June 2011 £1,560
Cello Bow S/E 78.5 g. [Made for] Wed 1st December 2010 £1,368
Violin 35.7 cm Paris, 1926 Fri 1st October 2010 £5,400
Viola 40.2 cm Paris, 1905-1910 c. Tue 1st June 2010 £8,285
Violin 35.8 cm Paris, 1920 n°570 Tue 1st June 2010 £4,971
Violin 35.8 cm Paris, 1912 Thu 1st April 2010 £6,678
Violin 35.7 cm Paris, 1926 Wed 1st April 2009 £6,773
Violin 35.7 cm Paris, 1925 #105 Mon 1st December 2008 £5,938
Violin 35.9 cm Paris, 1914 #455 Sun 1st June 2008 £5,570
Violin 36.0 cm [Made under the direction of] Tue 1st April 2008 £1,143
Violin 35.7 cm [Workshop of] Mon 1st October 2007 £1,199
Violin Bow S/E 48.4 g, Paris, 1910 c. (without hair & lapping) Mon 1st October 2007 £875
Violin 35.6 cm Paris, 1935, #225 Fri 1st June 2007 £2,485
Violin 35.7 cm [Workshop of] Tue 1st May 2007 £1,267
Violin Bow S/E 57.5 g. Thu 1st March 2007 £2,300
Violin 35.8 cm Paris, 1918 With a gilded presentation appliqué to the back dated 1919. Sun 1st October 2006 £7,969
Violin 35.6 cm Paris, 1926 Sat 1st July 2006 £6,000
Violin 35.6 cm Paris, 1907 Thu 1st June 2006 £7,689
Violin Bow S/E 57 g. Tue 1st November 2005 £3,632
Violin Bow S/E 60 g. Tue 1st November 2005 £3,632
Cello Paris, 1920 c. [Workshop] Sat 1st October 2005 £4,351
Violin Bow S/E 63 g. Sun 1st May 2005 £1,320
Violin Paris, 1904 Sun 1st May 2005 £5,974
Cello Bow S/E 79 g. [Branded] Fri 1st April 2005 £2,193
Cello Paris, 1909 Sat 1st May 2004 £15,441
Violin 1908 Mon 1st December 2003 £4,947
Cello Bow N/E 78 g. Tue 1st July 2003 £2,160
Violin 1913 Tue 1st July 2003 £7,200
Cello 1926 Sun 1st June 2003 £19,165
Violin 1923 Tue 1st October 2002 £2,425
Violin 1920 c. Tue 1st October 2002 £1,970
Violin 1920 c. Sat 1st June 2002 £868
Violin 1913 Sat 1st June 2002 £6,281
Violin Bow S/E 60 g. Sat 1st September 2001 £935
Violin 1905 Fri 1st June 2001 £8,400
Violin 1917 Fri 1st June 2001 £4,791
Violin 1924 Fri 1st June 2001 £4,887
Violin Bow S/E 60 g. Thu 1st March 2001 £1,320
Violin Bow S/E 60 g. Thu 1st February 2001 £1,725
Violin 1910 Fri 1st December 2000 £4,387
Violin 1923 Wed 1st November 2000 £4,560
Viola 39.5 cm 1926 Thu 1st June 2000 £3,450
Violin 1912 Thu 1st June 2000 £5,549
Violin Bow S/E 59 g. Wed 1st March 2000 £1,380
Violin Bow S/E 58 g. Fri 1st October 1999 £275
Violin 1924 Sat 1st May 1999 £2,300
Violin Bow S/E 66 g. Mon 1st March 1999 £632
Cello 1924 Tue 1st December 1998 £8,757
Violin 1927 Mon 1st June 1998 £3,984
Violin Bow S/E 58 g. Sat 1st November 1997 £1,035
Violin Bow S/E 61 g. Sat 1st November 1997 £1,955
Violin Bow N/E 60 g. Tue 1st July 1997 £747
Violin Bow S/E 61 g. Sat 1st March 1997 £4,600
Violin Bow S/E 61 g. Fri 1st November 1996 £1,725
Violin Bow S/E 60 g. Sat 1st June 1996 £2,760
Violin Bow S/E 59 g. Sat 1st June 1996 £2,185
Violin Bow S/E 56 g. Fri 1st March 1996 £1,380
Violin 19-- Tue 1st November 1994 £3,547
Cello Bow S/E 77 g. Sun 1st May 1994 £1,781
Viola 40.0 cm 1907 Tue 1st March 1994 £7,475
Cello Bow S/E 74 g. Mon 1st November 1993 £2,860
Cello Bow S/E 80 g. Fri 1st October 1993 £2,530
Cello Bow S/E 77 g. Sat 1st May 1993 £1,320
Violin Bow S/E 58 g. Sat 1st May 1993 £1,833
Cello Bow S/E 72 g. Sat 1st May 1993 £587
Violin Bow S/E 55 g. Mon 1st June 1992 £990
Violin Bow S/E 60 g. Sun 1st March 1992 £1,760
Violin 1920 Fri 1st November 1991 £9,350
Violin 1933 Thu 1st November 1990 £3,520
Violin Bow S/E 59 g. Thu 1st November 1990 £880
Violin Bow S/E 63 g. Thu 1st March 1990 £1,705
Violin 1902 Thu 1st June 1989 £3,740
Violin 1905 Thu 1st June 1989 £6,600
Violin Bow S/E 58 g. Wed 1st March 1989 £935
Violin 1902 Tue 1st November 1988 £4,950
Violin 1905 Wed 1st June 1988 £5,500
Violin 1927 Sun 1st November 1987 £4,400
Cello Bow S/E 70 g. Mon 1st June 1987 £572
Violin 1912 Sat 1st November 1986 £4,840
Viola Bow S/E 67 g. Sat 1st March 1986 £1,155
Violin 1903 Mon 1st July 1985 £2,700
Violin 1916 Sat 1st June 1985 £2,112
Viola Bow S/E 68 g. Sat 1st June 1985 £938
Violin Bow S/E 60 g. Sun 1st January 1984 £910
Violin Bow S/E 61 g. Mon 1st November 1982 £605
Violin Bow S/E 58 g. Fri 1st October 1982 £330
Violin Bow G/E 58 g. Sun 1st March 1981 £1,065
Viola Bow S/E 75 g. Sun 1st June 1980 £281
Biographies

John Dilworth

CARESSA, Felix Albert Born 1866, died 1939 Paris France. Apprenticed at Gand and Bernardel until 1901, when he established his own business at 12, rue de Madrid, Paris with Henri Français. Decorated Chevalier de la Légion d’Honneur, 1910. Officer of the Academy 1922. Violins modelled after the Lupot style, many bearing the label of Gustave Bernardel. Caressa & Français made all classes of stringed instruments in the best French tradition, winning awards at St. Louis and Liège 1905. Jurors at the Milan Exhibition 1906, London 1908, Brussels 1910, and Turin 1911. Experts at the Civil Tribunal of the Seine. Bows branded: ‘CARESSA’ Caressa & Français / Luthiers du Conservatoire de Musique / No.. Paris. 19.. Albert Caressa Luthier du Conservatoire de Musique / No.. Paris 19.. Fait sous la direction de / Caressa & Français / Luthiers du Conservatoire / 12 Rue de Madrid à Paris 1901 à 1920

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.