Alfred Lamy
Highest auction price
£15,950
Auction price history
Type | Details | Sold | Price |
---|---|---|---|
Violin Bow | Mon 11th May 2015 | £3,250 | |
Violin Bow | Wed 29th October 2014 | £3,500 | |
Cello Bow | Wed 7th August 2013 | £3,250 | |
Violin Bow | S/E 60.0 g. | Tue 1st November 2011 | £8,270 |
Violin Bow | S/E 59 g. | Sat 1st October 2011 | £7,200 |
Violin Bow | 60 g. 1900 c. | Sat 1st October 2011 | £4,560 |
Violin Bow | S/E 61.5 g. | Wed 1st June 2011 | £4,800 |
Cello Bow | S/E 80.5 g. [Attributed to] | Sun 1st May 2011 | £1,748 |
Violin Bow | S/E 63.0 g. | Sun 1st May 2011 | £6,191 |
Violin Bow | S/E 61 g. | Tue 1st March 2011 | £7,800 |
Violin Bow | S/E 61 g. Vuillaume' style [Attributed to] | Wed 1st December 2010 | £1,560 |
Violin Bow | S/E 63 g. | Wed 1st December 2010 | £4,800 |
Cello Bow | S/E 80 g. | Fri 1st October 2010 | £12,000 |
Violin Bow | S/E 62 g. | Fri 1st October 2010 | £4,320 |
Violin Bow | S/E 61 g. (later button) | Tue 1st June 2010 | £5,400 |
Violin Bow | S/E 54 g. 1890 c. | Tue 1st June 2010 | £2,160 |
Violin Bow | G/E 62.0 g. [Attributed to] | Thu 1st April 2010 | £3,142 |
Violin Bow | S/E 63.0 g. (outer button ring replaced) | Thu 1st April 2010 | £2,357 |
Violin Bow | S/E 57 g. | Mon 1st March 2010 | £3,840 |
Violin Bow | S/E 59 g. | Mon 1st March 2010 | £5,400 |
Violin Bow | G/E 54.0 g. (mountings & button not origianl) | Thu 1st October 2009 | £5,932 |
Violin Bow | S/E 64.5 g. with heavy silver lapping | Thu 1st October 2009 | £5,190 |
Violin Bow | S/E 58 g. | Thu 1st October 2009 | £1,680 |
Cello Bow | G/E 79.5 g. [Attributed to] | Mon 1st June 2009 | £2,663 |
Violin Bow | S/E 54.5 g. | Fri 1st May 2009 | £2,329 |
Violin Bow | S/E 57 g. Paris | Sun 1st March 2009 | £4,560 |
Violin Bow | S/E 58 g. | Sun 1st March 2009 | £8,400 |
Violin Bow | S/E 56 g. | Sun 1st March 2009 | £7,200 |
Cello Bow | S/E 69.5 g. | Sun 1st March 2009 | £5,265 |
Violin Bow | S/E 53.5 g. | Sun 1st March 2009 | £4,095 |
Violin Bow | S/E 60 g. Paris, 1870 c. "ex-Reich" | Sat 1st November 2008 | £6,486 |
Violin Bow | S/E 54 g. Paris, end of 19th C. | Sat 1st November 2008 | £2,994 |
Violin Bow | N/E 54 g. Child's size | Sun 1st June 2008 | £1,186 |
Cello Bow | S/E 75 g. Paris, 1900 c. [Lit: The Cooper Collection] | Sat 1st March 2008 | £5,250 |
Violin Bow | S/E 56 g. cloth lapping (exceptionally fine state) | Sat 1st March 2008 | £6,175 |
Viola Bow | S/E 68.5 g. | Sat 1st December 2007 | £3,574 |
Violin Bow | S/E 59.5 g. (button probly later) | Mon 1st October 2007 | £4,855 |
Cello Bow | S/E 83 g. | Fri 1st June 2007 | £4,168 |
Violin Bow | 61.5 g. | Tue 1st May 2007 | £6,934 |
Violin Bow | S/E 58 g. | Thu 1st February 2007 | £3,600 |
Violin Bow | S/E 59 g. | Thu 1st February 2007 | £3,240 |
Violin Bow | S/E 61 g. | Fri 1st December 2006 | £1,676 |
Violin Bow | N/E 53 g. without hair | Fri 1st December 2006 | £1,039 |
Cello Bow | 78.4 cm | Wed 1st November 2006 | £6,752 |
Cello Bow | 70.0 g. (frog and adjuster French and of the period but not original) | Sun 1st October 2006 | £1,847 |
Violin Bow | S/E 57 g. | Sat 1st July 2006 | £3,360 |
Cello Bow | S/E 80.0 g. (repair to handle and frog, later ferrule) | Mon 1st May 2006 | £3,066 |
Violin Bow | S/E 59.5 g. (repaired at head) | Mon 1st May 2006 | £920 |
Violin Bow | S/E 57.0 g. | Mon 1st May 2006 | £4,292 |
Cello Bow | S/E | Sat 1st April 2006 | £4,080 |
Violin Bow | S/E 59 g. | Sat 1st April 2006 | £1,920 |
Violin Bow | S/E 61 g. Paris | Wed 1st February 2006 | £8,640 |
Violin Bow | S/E 46.0 g. with no hair (button not original) | Wed 1st February 2006 | £928 |
Violin Bow | S/E 53 g. | Tue 1st November 2005 | £3,316 |
Violin Bow | S/E 58.5 g. | Tue 1st November 2005 | £5,254 |
Violin Bow | S/E 63.4 g. | Tue 1st November 2005 | £2,400 |
Violin Bow | S/E 59.9 g. | Tue 1st November 2005 | £1,800 |
Violin Bow | G/T 59.5 g. Engraved, with original tinsel | Tue 1st November 2005 | £11,822 |
Violin Bow | S/E 60.0 g. [Attributed to] | Sat 1st October 2005 | £1,310 |
Violin Bow | S/E 58.0 g. (button not original) | Sat 1st October 2005 | £1,572 |
Violin Bow | S/E 58 g. (button not original) | Fri 1st July 2005 | £1,968 |
Violin Bow | S/E 60 g. | Fri 1st July 2005 | £1,800 |
Violin Bow | N/E 58 g. | Fri 1st July 2005 | £1,080 |
Violin Bow | N/E 57 g. | Wed 1st June 2005 | £1,029 |
Violin Bow | S/E 58 g. without hair | Sun 1st May 2005 | £4,080 |
Violin Bow | S/E 52 g. | Sun 1st May 2005 | £2,099 |
Violin Bow | S/E 62.5 g. | Sun 1st May 2005 | £5,495 |
Violin Bow | S/E 57.5 g. | Sun 1st May 2005 | £4,314 |
Violin Bow | S/E 58.0 g. (button not original) | Tue 1st February 2005 | £2,296 |
Violin Bow | S/E 60 g. | Tue 1st February 2005 | £2,400 |
Cello Bow | S/E 78.5 g. | Tue 1st February 2005 | £3,936 |
Violin Bow | S/E 58.5 g. Frog & Button by "Vigneroign, J.A." | Wed 1st December 2004 | £3,663 |
Violin Bow | S/E 57g. without hair | Wed 1st December 2004 | £1,465 |
Violin Bow | S/E | Mon 1st November 2004 | £5,820 |
Cello Bow | S/E 77.5 g. | Fri 1st October 2004 | £4,453 |
Cello Bow | S/E 76.0 g. (repairs to handle & fill) | Fri 1st October 2004 | £2,545 |
Viola Bow | G/T 68.5 g. [Attributed to] | Fri 1st October 2004 | £1,750 |
Cello Bow | S/E 71 g. | Mon 1st March 2004 | £2,151 |
Violin Bow | N/E 53 g. | Mon 1st December 2003 | £1,072 |
Violin Bow | S/E 61 g. | Sat 1st November 2003 | £2,614 |
Cello Bow | S/E 77 g. | Wed 1st October 2003 | £4,071 |
Violin Bow | S/E 60 g. | Wed 1st October 2003 | £6,785 |
Violin Bow | S/E 60 g. stamped "G. Withers" | Wed 1st October 2003 | £2,205 |
Violin Bow | S/E 60 g. | Wed 1st October 2003 | £3,944 |
Cello Bow | S/E 73 g. | Mon 1st September 2003 | £2,115 |
Violin Bow | G/E 58 g. | Tue 1st July 2003 | £6,388 |
Violin Bow | S/E 60 g. | Thu 1st May 2003 | £5,520 |
Violin Bow | S/E 59 g. | Thu 1st May 2003 | £4,406 |
Violin Bow | S/E 59 g. | Thu 1st May 2003 | £6,256 |
Violin Bow | S/E 60 g. | Sat 1st March 2003 | £4,481 |
Cello Bow | S/E 76 g. | Sun 1st December 2002 | £3,405 |
Violin Bow | S/E 63 g. | Fri 1st November 2002 | £7,050 |
Cello Bow | S/E 74 g. | Fri 1st November 2002 | £5,980 |
Violin Bow | S/T 61 g. | Sat 1st June 2002 | £11,323 |
Violin Bow | S/E 58 g. | Fri 1st March 2002 | £5,640 |
Cello Bow | G/E 83 g. | Thu 1st November 2001 | £5,500 |
Cello Bow | G/E 81 g. | Thu 1st November 2001 | £7,979 |
Violin Bow | S/E 53 g. | Thu 1st November 2001 | £4,787 |
Cello Bow | S/E 81 g. | Tue 1st May 2001 | £5,461 |
Violin Bow | S/E 59 g. | Tue 1st May 2001 | £5,071 |
Violin Bow | S/E 57 g. | Thu 1st March 2001 | £3,450 |
Violin Bow | S/E 56 g. | Thu 1st February 2001 | £2,760 |
Violin Bow | S/E 61 g. | Fri 1st December 2000 | £1,529 |
Violin Bow | N/E 61 g. | Fri 1st December 2000 | £1,020 |
Violin Bow | S/E 60 g. | Wed 1st November 2000 | £4,830 |
Violin Bow | S/E 60 g. | Wed 1st November 2000 | £3,450 |
Violin Bow | S/E 54 g. | Wed 1st November 2000 | £2,515 |
Violin Bow | N/E 56 g. | Thu 1st June 2000 | £732 |
Violin Bow | S/E 62 g. | Thu 1st June 2000 | £7,398 |
Violin Bow | S/E 58 g. | Thu 1st June 2000 | £5,004 |
Cello Bow | S/E 78 g. | Mon 1st May 2000 | £6,820 |
Violin Bow | S/E 57 g. | Mon 1st May 2000 | £6,600 |
Cello Bow | S/E 77 g. | Mon 1st May 2000 | £2,136 |
Violin Bow | S/E 55 g. | Mon 1st May 2000 | £3,815 |
Violin Bow | S/E 58 g. | Wed 1st March 2000 | £3,680 |
Violin Bow | S/E 60 g. | Mon 1st November 1999 | £3,450 |
Violin Bow | S/E 60 g. | Mon 1st November 1999 | £3,450 |
Violin Bow | S/E 57 g. | Sat 1st May 1999 | £4,600 |
Violin Bow | S/E 56 g. | Mon 1st March 1999 | £2,300 |
Cello Bow | S/E 73 g. | Mon 1st March 1999 | £2,185 |
Cello Bow | S/E 76 g. | Tue 1st December 1998 | £4,609 |
Violin Bow | S/E 59 g. | Sun 1st November 1998 | £7,475 |
Violin Bow | S/E 63 g. | Sun 1st November 1998 | £4,600 |
Violin Bow | S/E 64 g. | Sun 1st November 1998 | £2,530 |
Violin Bow | S/E 57 g. | Wed 1st April 1998 | £2,875 |
Violin Bow | S/E 60 g. | Sun 1st March 1998 | £5,520 |
Violin Bow | S/E 60 g. | Sat 1st November 1997 | £4,370 |
Violin Bow | S/E 54 g. | Sat 1st November 1997 | £3,680 |
Violin Bow | S/E 60 g. | Sat 1st November 1997 | £8,625 |
Cello Bow | S/E 74 g. | Sat 1st November 1997 | £2,041 |
Violin Bow | S/E 60 g. | Fri 1st August 1997 | £1,208 |
Cello Bow | S/E 81 g. | Thu 1st May 1997 | £4,643 |
Cello Bow | S/E 79 g. | Sat 1st March 1997 | £6,900 |
Cello Bow | S/E 68 g. | Sat 1st March 1997 | £2,990 |
Violin Bow | S/E 57 g. | Sat 1st March 1997 | £1,955 |
Violin Bow | S/E 59 g. | Fri 1st November 1996 | £3,485 |
Violin Bow | S/E 57 g. | Sat 1st June 1996 | £2,300 |
Violin Bow | S/E 58 g. | Sat 1st June 1996 | £2,300 |
Cello Bow | S/E 75 g. | Fri 1st March 1996 | £1,840 |
Violin Bow | S/E 58 g. | Fri 1st December 1995 | £2,387 |
Violin Bow | G/E 59 g. | Wed 1st November 1995 | £4,370 |
Violin Bow | S/E 60 g. | Wed 1st November 1995 | £3,220 |
Violin Bow | S/E 57 g. | Wed 1st November 1995 | £2,760 |
Violin Bow | S/E 61 g. | Wed 1st November 1995 | £6,670 |
Cello Bow | S/E 74 g. | Wed 1st November 1995 | £4,600 |
Cello Bow | S/E 75 g. | Thu 1st June 1995 | £2,300 |
Violin Bow | S/E 64 g. | Thu 1st June 1995 | £2,070 |
Violin Bow | S/E 58 g. | Thu 1st June 1995 | £1,725 |
Violin Bow | S/E 64 g. | Thu 1st June 1995 | £4,140 |
Cello Bow | S/E 79 g. | Mon 1st May 1995 | £2,336 |
Violin Bow | G/E 63 g. | Wed 1st March 1995 | £8,625 |
Cello Bow | S/E 76 g. | Thu 1st December 1994 | £7,003 |
Violin Bow | S/E 61 g. | Tue 1st November 1994 | £8,050 |
Violin Bow | S/E 58 g. | Tue 1st November 1994 | £4,025 |
Cello Bow | S/E 70 g. | Sat 1st October 1994 | £1,782 |
Cello Bow | S/E 75 g. | Wed 1st June 1994 | £4,600 |
Cello Bow | S/E 74 g. | Wed 1st June 1994 | £4,600 |
Cello Bow | S/E 69 g. | Wed 1st June 1994 | £1,980 |
Cello Bow | S/E 71 g. | Wed 1st June 1994 | £1,980 |
Viola Bow | S/E 71 g. | Wed 1st June 1994 | £15,950 |
Violin Bow | S/E 59 g. | Wed 1st June 1994 | £3,450 |
Cello Bow | S/E 65 g. | Tue 1st March 1994 | £575 |
Violin Bow | S/E 59 g. | Tue 1st June 1993 | £2,990 |
Violin Bow | S/E 59 g. | Tue 1st June 1993 | £2,185 |
Violin Bow | S/E 58 g. | Mon 1st March 1993 | £5,280 |
Violin Bow | S/E 61 g. | Mon 1st March 1993 | £3,520 |
Violin Bow | G/E 59 g. | Mon 1st June 1992 | £1,980 |
Cello Bow | S/E 78 g. | Mon 1st April 1991 | £2,090 |
Viola Bow | S/E 69 g. | Fri 1st June 1990 | £3,740 |
Cello Bow | S/E 78 g. | Thu 1st March 1990 | £2,750 |
Cello Bow | S/E 77 g. | Wed 1st November 1989 | £4,180 |
Cello Bow | S/E 77 g. | Wed 1st November 1989 | £3,080 |
Cello Bow | S/E 79 g. | Tue 1st November 1988 | £1,815 |
Cello Bow | S/E 76 g. | Thu 1st September 1988 | £1,485 |
Cello Bow | S/E 78 g. | Mon 1st June 1987 | £2,530 |
Cello Bow | S/E 75 g. | Mon 1st June 1987 | £1,760 |
Cello Bow | S/E 77 g. | Sat 1st November 1986 | £1,319 |
Cello Bow | S/E | Mon 1st April 1985 | £2,439 |
Cello Bow | S/E 77 g. | Thu 1st November 1984 | £2,640 |
Cello Bow | S/E 74 g. | Thu 1st November 1984 | £1,620 |
Cello Bow | S/E 76 g. | Sun 1st January 1984 | £733 |
Cello Bow | S/E 70 g. | Sun 1st January 1984 | £1,214 |
Cello Bow | S/E 68 g. | Tue 1st November 1983 | £1,320 |
Cello Bow | S/E 75 g. | Mon 1st March 1982 | £1,161 |
Cello Bow | S/E 78 g. | Sat 1st November 1980 | £1,155 |
Viola Bow | G/T 72 g. | Sun 1st June 1980 | £1,170 |
Cello Bow | Ebny 73 g. (poor condition) | Thu 1st May 1980 | £440 |
Biographies
John Dilworth
LAMY, Alfred (II) died 1944 Mirecourt France. Bow maker. Son, pupil, and successor of Joseph Alfred Lamy, below. Branded: A. LAMY PARIS
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.