Italy School
Igino Sderci
Florence, Siena, 1884–1983
Trained as a wood carver. Initially self-taught as a violin maker. Later a pupil of L. Bisiach and in turn taught Bisiach’s sons. High awards at the Cremona Exhibitions of 1937 and 1949. Very fine workmanship on a Stradivari- or Amati-derived model. Neat well finished and concentric scroll. Good gol\u{2026} — John Dilworth
Auction price history
Highest auction price
| Type | Details | Sold | Price |
|---|---|---|---|
| Viola | Labelled Iginius Sderci fecit Florentia Anno 1960, original bridge stamped I. & L. Sderci - Firenze | March 2025 | £21,317 |
| Viola | Labelled Iginius Sderci fecit Florentia Anno 1959, inscribed to the inside Fatta a Firenze da Igino Sderci | November 2024 | £23,172 |
| Violin | Labelled Iginius Sderci fecit Florentia Anno 1957, inscribed to the inside Fatto a Firenze da Igino Sderci | May 2024 | £18,847 |
| Viola | Labelled Iginius Sderci fecit, Florentia anno 1962, inscribed to the inside Fatta a Firenze, Iginius Sderci | May 2020 | £10,542 |
| Violin | Labelled Iginius Sderci fecit, Florentia anno 1958, inscribed to the inside Fatto a Firenze da Igino Sderci | May 2020 | £18,848 |
| Violin | 35.6 cm Florence, 1976 | October 2011 | £10,000 |
| Viola | 42.0 cm Florence, 1977 | September 2011 | £9,600 |
| Violin | 35.6 cm Florence, 1951 | June 2011 | £11,400 |
| Violin | 35.4 cm Florence, 1948 | June 2011 | £14,400 |
| Violin | 35.8 cm Florence, 1961 | May 2011 | £16,752 |
| Violin | 35.5 cm Florence, 1925 c. | May 2011 | £20,029 |
| Violin | 35.6 cm Florence, 1970 c. | October 2010 | £10,515 |
| Violin | 35.7 cm Florence, 1961 | April 2010 | £13,355 |
| Violin | 35.7 cm Florence, 1966 | April 2010 | £18,080 |
| Violin | 35.5 cm Florence, 1955 | October 2009 | £11,864 |
| Violin | 35.4 cm Florence, 1940 | October 2009 | £20,000 |
| Viola | 41.9 cm Florence, 1974 | May 2009 | £7,376 |
| Violin | 35.5 cm Florence 1949 | October 2008 | £7,231 |
| Viola | 41.0 cm Florence, 1978 | June 2008 | £2,816 |
| Violin | 35.7 cm Florence, 1972 | May 2008 | £8,980 |
| Violin | 35.6 cm Florence, 1975 | March 2008 | £6,422 |
| Violin | 35.4 cm Siena, 1924 | October 2007 | £17,134 |
| Violin | 35.9 cm Florence, 1974 | October 2007 | £9,136 |
| Violin | 35.6 cm Florence, 1968 | October 2007 | £9,136 |
| Violin | 35.8 cm Florence, 1962 | October 2007 | £10,278 |
| Violin | 35.5 cm Florence, 1936 | July 2007 | £11,400 |
| Violin | 35.4 cm Florence, 1949 | May 2007 | £9,793 |
| Viola | 41.9 cm Florence, 1959 | May 2007 | £5,200 |
| Viola | 41.9 cm Florence, 1961 | May 2007 | £6,356 |
| Violin | 35.5 cm Florence, 1956 | April 2007 | £9,097 |
| Viola | 42.0 cm Florence, 1952 | March 2007 | £8,625 |
| Viola | 41.7 cm Florentia, 1946 | February 2007 | £7,200 |
| Violin | 35.6 cm Florence, 1946 | October 2006 | £6,130 |
| Viola | 41.8 cm | May 2006 | £6,132 |
| Violin | 35.4 cm Florence, 1956 | May 2006 | £11,650 |
| Violin | Florence, 1949 | November 2005 | £9,195 |
| Violin | Florence, 1968 Child's size | April 2005 | £3,008 |
| Violin | Florence, 1967 Child's size | April 2005 | £2,193 |
| Violin | Florence, 1971 | October 2004 | £2,386 |
| Violin | Florence, 1978 | October 2004 | £7,634 |
| Violin | Florence, 1963 | October 2004 | £10,179 |
| Violin | 1955 | October 2003 | £6,446 |
| Violin | 1943 | May 2003 | £9,568 |
| Viola | 41.9 cm 1965 | May 2003 | £2,791 |
| Viola | 41.8 cm 1974 | May 2001 | £6,241 |
| Violin | 1965 | May 2001 | £7,801 |
| Violin | 1974 | May 2001 | £4,681 |
| Viola | 41.8 cm 1973 | May 2001 | £4,930 |
| Viola | 41.9 cm 1956 | May 2000 | £7,333 |
| Violin | 1975 | May 2000 | £9,156 |
| Viola | 41.9 cm 1973 | June 1999 | £4,800 |
| Violin | 1952 | November 1998 | £8,050 |
| Violin | 1966 | November 1997 | £5,104 |
| Viola | 41.8 cm 1973 | December 1995 | £4,340 |
| Viola | 41.9 cm 1974 | December 1995 | £6,509 |
| Viola | 42.1 cm 1967 | May 1994 | £4,452 |
| Viola | 41.1 cm 1952 | November 1993 | £11,149 |
| Violin | 1966 | November 1993 | £8,176 |
| Violin | 1966 | November 1993 | £8,919 |
| Violin | 1977 | June 1992 | £4,180 |
| Violin | 1968 | November 1990 | £4,400 |
| Viola | 41.8 cm 1943 | November 1988 | £3,740 |
| Viola | 41.9 cm 1976 | November 1987 | £2,640 |
| Viola | 40.0 cm 1968 | March 1987 | £3,520 |
| Violin | 1947 | March 1986 | £3,630 |
| Viola | 41.0 cm 1952 | March 1986 | £3,034 |
| Violin | 1937 | March 1986 | £1,972 |
| Violin | 1954 | June 1985 | £2,640 |
| Violin | 1947 | December 1984 | £2,496 |
| Viola | 41.9 cm 1969 | December 1984 | £3,004 |
| Violin | 1969 | October 1984 | £2,816 |
| Violin | 1947 | April 1983 | £1,870 |
| Violin | 1948 | March 1983 | £1,870 |
| Violin | 1948 | November 1981 | £1,815 |
Biographies
The overview above is drawn from the following published accounts. Read them in the original:
John Dilworth+
SDERCI, Igino Born 1884 Gaiole, Chianti, died 1983 Florence Italy. Trained as a wood carver. Initially self-taught as a violin maker. Later a pupil of L. Bisiach and in turn taught Bisiach’s sons. High awards at the Cremona Exhibitions of 1937 and 1949. Very fine workmanship on a Stradivari- or Amati-derived model. Neat well finished and concentric scroll. Good golden-orange varnish. Completed 700 violins and violas; only one cello recorded. Inscribed internally ‘Fatto a Firenze da Igino Sderci’. Printed label: Igninius Sderci fecit / Florentia anno 19..
Karel Jalovec+
Florence, b. Dec. 7, 1884, followed Stradivari and Guarneri. Spirit varnish of golden-yellow colour. Some of his violas are large (430 mm). His labels are printed on paper of various colours.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.