Claude Auguste THOMASSIN
Highest auction price
£14,328
Auction price history
Type | Details | Sold | Price |
---|---|---|---|
Violin Bow | Nickel mounted, signed, handle and point blemishes, frog crack, handle wear, good condition | Sat 1st June 2024 | £6,382 |
Violin Bow | Silver mounted, signed C. Thomassin à Paris, stick and head blemishes, otherwise good condition | Sat 1st June 2024 | £7,445 |
Violin Bow | Nickel mounted, octagonal stick stamped C. Thomassin à Paris | Wed 1st May 2024 | £5,183 |
Cello Bow | Silver mounted, round stick stamped C. Thomassin à Paris, ebony frog with pearl eye | Fri 1st March 2024 | £10,200 |
Viola Bow | Silver mounted, round stick stamped Gand & Bernardel Frères | Fri 1st March 2024 | £13,129 |
Violin Bow | Silver mounted, round stick stamped Gustave Bernardel | Fri 1st March 2024 | £7,377 |
Violin Bow | Nickel mounted, round stick stamped C. Thomassin à Paris | Fri 1st March 2024 | £6,600 |
Violin Bow | Nickel mounted, octagonal stick stamped C. Thomassin à Paris | Fri 1st March 2024 | £5,310 |
Violin Bow | Nickel mounted, leather lapping, minor heel blemish, very minor stick wear, otherwise good condition | Fri 1st March 2024 | £4,788 |
Violin Bow | Mon 25th June 2018 | £5,760 | |
Violin Bow | Mon 25th June 2018 | £3,600 | |
Violin Bow | Mon 25th June 2018 | £4,800 | |
Violin Bow | Wed 29th October 2014 | £3,750 | |
Violin Bow | Mon 12th May 2014 | £1,375 | |
Violin Bow | Wed 31st October 2012 | £7,875 | |
Violin Bow | S/E 62.5 g. | Thu 1st December 2011 | £5,073 |
Violin Bow | S/E 52 g. no hair/winding, "Caressa et Français" | Thu 1st December 2011 | £4,756 |
Violin Bow | S/E 55.5 g. (broken head at top) | Thu 1st December 2011 | £691 |
Violin Bow | S/E 59.0 g. | Tue 1st November 2011 | £3,195 |
Violin Bow | S/E 55.0 g. (button possibly not original) | Tue 1st November 2011 | £4,511 |
Cello Bow | S/E 76.5 g. stamped "Paul Jombar Paris" | Sat 1st October 2011 | £792 |
Violin Bow | S/E 61 g. Paris, 1910 c. | Sat 1st October 2011 | £10,000 |
Viola Bow | S/E 62 g. without hair & partial lapping [Probably by] | Sat 1st October 2011 | £2,300 |
Violin Bow | S/E 58.0 g. stamped, "John & Arthur Beare." | Fri 1st July 2011 | £3,305 |
Violin Bow | N/E 58.0 g. | Wed 1st June 2011 | £3,300 |
Violin Bow | N/E 62 g. with fine silver winding (button not original) | Wed 1st June 2011 | £1,102 |
Violin Bow | S/E 57 g. silver tinsel winding | Wed 1st June 2011 | £5,511 |
Violin Bow | G/E 57 g. with fine silver winding | Wed 1st June 2011 | £14,328 |
Violin Bow | G/T 59.5 g. | Wed 1st June 2011 | £9,368 |
Violin Bow | S/E 55.5 g. light tinsel lapping | Sun 1st May 2011 | £5,098 |
Violin Bow | S/E 60.2 g. | Tue 1st March 2011 | £3,162 |
Viola Bow | S/E 67 g. 1910 c. | Tue 1st March 2011 | £10,320 |
Violin Bow | S/E 63 g. Paris, 1930 c. | Tue 1st March 2011 | £4,500 |
Violin Bow | S/E 63 g. Mirecourt, 1900 c. "P. Serdet àParis" | Tue 1st March 2011 | £7,500 |
Violin Bow | S/E 59.5 g. Paris, 1925 c. | Tue 1st March 2011 | £3,750 |
Violin Bow | N/E 50 g. without hair, gold winding | Wed 1st December 2010 | £2,382 |
Cello Bow | S/E 77.5 g. [Probably by] | Fri 1st October 2010 | £394 |
Violin Bow | S/E 61 g. | Fri 1st October 2010 | £4,800 |
Violin Bow | S/E 61 g. stamped "John & Athur Beare" | Fri 1st October 2010 | £3,600 |
Viola Bow | S/E 68.5 g. | Fri 1st October 2010 | £4,506 |
Cello Bow | S/E 81.0 g. "Caressa & Français" [Probably by] | Fri 1st October 2010 | £3,755 |
Violin Bow | S/E 59.0 g. | Fri 1st October 2010 | £2,629 |
Violin Bow | S/E 58.5 g. [Made for "John & Arthur Beare"] | Fri 1st October 2010 | £4,882 |
Violin Bow | S/E 60.5 g. | Fri 1st October 2010 | £3,600 |
Violin Bow | S/E 53.0 g. [Attributed to] | Thu 1st July 2010 | £500 |
Cello Bow | S/E 76.0 g. stamped "Gustave Bernardel" | Tue 1st June 2010 | £5,221 |
Violin Bow | S/E 56.0 g. stamped "Caressa & Français" | Tue 1st June 2010 | £4,016 |
Violin Bow | S/E 59.5 g. | Tue 1st June 2010 | £5,622 |
Violin Bow | N/E 58.5 g. [Workshop of] | Tue 1st June 2010 | £1,553 |
Violin Bow | S/E 54 g. with fine winding, branded "P. Serdet" | Tue 1st June 2010 | £3,107 |
Violin Bow | G/E 51 g. without hair or winding | Tue 1st June 2010 | £4,971 |
Violin Bow | N/E 49.5 g. no hair, with silk winding [Workshop of] | Tue 1st June 2010 | £1,243 |
Viola Bow | N/E 62.0 g. | Thu 1st April 2010 | £2,750 |
Violin Bow | S/E 52.5 g. stamped "John & Arthur Beare" | Thu 1st April 2010 | £2,357 |
Violin Bow | N/E 58.5 g. | Thu 1st April 2010 | £3,142 |
Violin Bow | G/I 61.0 g. | Thu 1st April 2010 | £10,213 |
Violin Bow | S/E 60 g. Paris, 1930 c. stamped "P. Serdet àParis" | Mon 1st March 2010 | £4,000 |
Violin Bow | S/E 59 g. stamped "Gustave Bernardel" | Mon 1st March 2010 | £3,680 |
Violin Bow | S/E 57 g. with silk winding, branded "Paul Serdet" | Tue 1st December 2009 | £4,135 |
Violin Bow | N/E 53.0 g. without hair | Thu 1st October 2009 | £2,521 |
Violin Bow | S/E 54.5 g. | Thu 1st October 2009 | £3,337 |
Cello Bow | S/E 75 g. (use and wear) | Thu 1st October 2009 | £2,400 |
Violin Bow | N/E 55 g. | Mon 1st June 2009 | £2,160 |
Cello Bow | G/T 83 g. ferrule engraved "H.W." | Mon 1st June 2009 | £9,600 |
Violin Bow | 54 g. no hair, silk winding, "Caressa & Français" | Mon 1st June 2009 | £4,978 |
Viola Bow | 60 g. without hair, with silk winding | Mon 1st June 2009 | £4,149 |
Cello Bow | 71 g. with fine winding, branded "P. Serdet" | Mon 1st June 2009 | £3,941 |
Cello Bow | S/E 75.5 g. branded "Gustav Bernardel" | Fri 1st May 2009 | £2,524 |
Violin Bow | S/E 60.0 g. stamped "Gustove Bernardel" | Fri 1st May 2009 | £3,688 |
Violin Bow | S/E 62.0 g. | Fri 1st May 2009 | £4,658 |
Violin Bow | S/E 56.5 g. Paris, 1920 c. | Wed 1st April 2009 | £1,863 |
Violin Bow | S/E 62 g. | Sun 1st March 2009 | £3,120 |
Cello Bow | N/E 70.0 g. [Attributed to] | Sun 1st February 2009 | £695 |
Violin Bow | S/E 59.5 g. branded "Bernardel" [Probably by] | Mon 1st December 2008 | £2,673 |
Violin Bow | N/E 55 g. [Workshop of] | Mon 1st December 2008 | £404 |
Violin Bow | S/E 55 g. Paris, 1900 c. with orignal tinsel winding | Sat 1st November 2008 | £3,792 |
Violin Bow | S/E 53 g. Paris, 1920 c. | Sat 1st November 2008 | £798 |
Violin Bow | S/E 60 g. Paris, 1900 c. | Sat 1st November 2008 | £2,964 |
Violin Bow | S/E 58.5 g. 1920 c. branded "Geo. W. & Sons" [Probably by] | Wed 1st October 2008 | £2,000 |
Violin Bow | G/fT 54.0 g. (button later, pin crack to back of head) | Wed 1st October 2008 | £1,085 |
Violin Bow | S/E 58.5 g. stamped "Gand & Bernardel" (frog possibly later) | Wed 1st October 2008 | £1,808 |
Violin Bow | S/E 53.0 g. (button not original) | Wed 1st October 2008 | £1,638 |
Violin Bow | S/E 59.0 g. stamped "Caressa & Francais" | Wed 1st October 2008 | £7,020 |
Violin Bow | S/E 59 g. [Possibly by] | Wed 1st October 2008 | £974 |
Violin Bow | N/E 52.5 g. Paris, 1905 c. | Wed 1st October 2008 | £2,568 |
Violin Bow | S/E 59 g. | Sun 1st June 2008 | £2,825 |
Violin Bow | S/E 58 g. | Sun 1st June 2008 | £4,446 |
Violin Bow | S/E 62 g. | Thu 1st May 2008 | £3,613 |
Cello Bow | S/E 75 g. Paris, 1930 c. [Lit: The Cooper Collection] | Sat 1st March 2008 | £5,000 |
Violin Bow | S/E 59.5 g. Paris, 1930 c. | Sat 1st March 2008 | £4,375 |
Violin Bow | N/E 59.5 g. Paris, 1920 c. (later adjustor) | Sat 1st March 2008 | £2,250 |
Violin Bow | S/E 56.5 g. Mirecourt, 1920 c. | Sat 1st March 2008 | £1,750 |
Violin Bow | S/E 57 g. Mirecourt, 1920 c. | Sat 1st March 2008 | £1,750 |
Violin Bow | S/E 55 g. without hair or winding | Sat 1st December 2007 | £6,637 |
Viola Bow | S/E 72 g. Possibly a cello bow | Thu 1st November 2007 | £1,200 |
Violin Bow | N/E 52 g. | Thu 1st November 2007 | £1,320 |
Violin Bow | N/E 56 g. | Thu 1st November 2007 | £2,640 |
Cello Bow | S/E 75.5 g. "Caressa & Francaos" [Probably by] | Mon 1st October 2007 | £2,142 |
Cello Bow | S/E 72.0 g. without lapping or grip | Mon 1st October 2007 | £2,855 |
Cello Bow | S/E 75 g. Paris, 1895 c. | Mon 1st October 2007 | £4,375 |
Violin Bow | S/E 57.5 g Paris, 1920 c. | Mon 1st October 2007 | £4,375 |
Violin Bow | S/E Stamped "Gustav Bernardel" (button not original) [Attributed to] | Sun 1st July 2007 | £3,240 |
Violin Bow | G/T 63 g. | Fri 1st June 2007 | £12,024 |
Violin Bow | S/E 60 g. branded "Gustave Bernardel" | Fri 1st June 2007 | £4,248 |
Violin Bow | S/E 64 g. branded "P. Serdet" | Fri 1st June 2007 | £3,206 |
Violin Bow | S/E 61.5 g. branded "Gustave Bernardel" | Fri 1st June 2007 | £4,008 |
Cello Bow | S/E 74.5 g. with light lapping | Tue 1st May 2007 | £2,022 |
Cello Bow | S/E 77.0 g. | Tue 1st May 2007 | £4,334 |
Violin Bow | S/E 56.5 g. | Tue 1st May 2007 | £2,600 |
Violin Bow | G/E 58 g. (with baleen wrap) | Tue 1st May 2007 | £2,357 |
Violin Bow | S/E 59.1 g. Paris, 1910 c. | Sun 1st April 2007 | £1,941 |
Violin Bow | S/E 58 g. Paris, 1925 c. | Sun 1st April 2007 | £4,245 |
Violin Bow | S/E 59 g. | Thu 1st February 2007 | £2,400 |
Violin Bow | S/E 60.5 g. | Fri 1st December 2006 | £5,992 |
Cello Bow | 81 g. | Fri 1st December 2006 | £6,791 |
Violin Bow | N/E 47 g. without hair | Fri 1st December 2006 | £2,077 |
Violin Bow | S/E 60.5 g. branded "J & A. Beare" | Fri 1st December 2006 | £4,394 |
Violin Bow | S/E 56.5 g. | Wed 1st November 2006 | £1,804 |
Cello Bow | N/E 49.5 g. 1/2 Size | Sun 1st October 2006 | £985 |
Violin Bow | N/E 50.0 g. 7/8 Size (button possibly not original) | Sun 1st October 2006 | £1,539 |
Violin Bow | N/E 60.5 g. | Sun 1st October 2006 | £2,771 |
Cello Bow | S/E 75.5 g. Mirecourt, 1920 c. Stamped "Caressa & Français" [Probably by] | Sat 1st July 2006 | £3,000 |
Violin Bow | S/E 57.5 g. Paris, 1920 c. | Sat 1st July 2006 | £2,880 |
Violin Bow | S/E 58.5 g. Paris, 1925 c. | Sat 1st July 2006 | £3,600 |
Cello Bow | S/E 76.5 g. | Thu 1st June 2006 | £5,666 |
Violin Bow | N/E 56.5 g. (button of the period, some stick damage) | Thu 1st June 2006 | £809 |
Violin Bow | S/E 45.0 g. 3/4 Size | Mon 1st May 2006 | £1,042 |
Violin Bow | S/E 60.0 g. [Attributed to] | Mon 1st May 2006 | £1,042 |
Violin Bow | N/E 59.5 g. (a small insert to head) | Mon 1st May 2006 | £1,993 |
Cello Bow | N/E 78 g. Stamped "A. Vidoudez Geneve" | Mon 1st May 2006 | £2,087 |
Viola Bow | S/E 71.5 g. Paris, 1925 c. [Probably by] | Wed 1st February 2006 | £2,640 |
Violin Bow | S/E 60 g. branded "Gustave Bernardel" | Thu 1st December 2005 | £5,588 |
Violin Bow | N/E 47 g. without hair or wrapping [Workshop] | Thu 1st December 2005 | £319 |
Cello Bow | S/E 79.0 g. | Tue 1st November 2005 | £2,955 |
Violin Bow | S/E 64.5 g. | Tue 1st November 2005 | £5,254 |
Violin Bow | S/E 62.5 g. | Tue 1st November 2005 | £3,284 |
Violin Bow | N/E 50.0 g. with no lapping | Sat 1st October 2005 | £1,507 |
Violin Bow | S/E 58.5 g. (frog possibly later) | Sat 1st October 2005 | £1,638 |
Violin Bow | S/E 60 g. [Attributed to] | Fri 1st July 2005 | £1,680 |
Viola Bow | S/E 69 g. | Wed 1st June 2005 | £5,222 |
Violin Bow | N/E 51 g. With silk winding | Wed 1st June 2005 | £1,108 |
Violin Bow | N/E 56.5 g. (button not original & with repairs) | Wed 1st June 2005 | £1,029 |
Violin Bow | G/E 62.5 g. | Wed 1st June 2005 | £5,232 |
Violin Bow | S/E 59 g. | Sun 1st May 2005 | £2,807 |
Violin Bow | S/E 56.0 g. | Sun 1st May 2005 | £2,137 |
Violin Bow | S/E 59 g. branded "Gustave Bernardel" | Wed 1st December 2004 | £5,047 |
Violin Bow | S/E 58 g. branded "Gand & Bernardel" | Wed 1st December 2004 | £326 |
Violin Bow | G/E 58.5 g. | Mon 1st November 2004 | £5,040 |
Cello Bow | N/E 78.0 g. | Fri 1st October 2004 | £3,817 |
Viola Bow | N/E 69.0 g. | Sat 1st May 2004 | £3,539 |
Violin Bow | S/E 56.0 g. [Attributed to] | Sat 1st May 2004 | £708 |
Violin Bow | G/H 54.0 g. (button later, pin crack to back of head) | Sat 1st May 2004 | £1,930 |
Cello Bow | S/E 75 g. stamped "Caressa & Francais" | Mon 1st March 2004 | £480 |
Violin Bow | G/E 58.5 g. | Mon 1st March 2004 | £6,000 |
Violin Bow | S/E 56.5 g. stamped "John & Arthur Beare" | Mon 1st March 2004 | £3,360 |
Viola Bow | ?/? 69 g. For "Serdet" | Mon 1st December 2003 | £2,144 |
Violin Bow | G/T 57 g. | Mon 1st December 2003 | £7,833 |
Violin Bow | S/E 59 g. (composite) | Wed 1st October 2003 | £2,205 |
Violin Bow | S/E 60 g. | Wed 1st October 2003 | £3,053 |
Violin Bow | S/E 61 g. made for "Beare" | Wed 1st October 2003 | £3,223 |
Violin Bow | S/E 63 g. | Wed 1st October 2003 | £4,160 |
Violin Bow | S/E 58 g. | Wed 1st October 2003 | £1,434 |
Violin Bow | S/E 63 g. | Wed 1st October 2003 | £3,227 |
Viola Bow | N/E 67 g. | Wed 1st October 2003 | £4,410 |
Cello Bow | S/E 69 g. | Tue 1st July 2003 | £3,360 |
Cello Bow | S/E 78 g. | Sun 1st June 2003 | £5,083 |
Violin Bow | N/E 58 g. | Sun 1st June 2003 | £2,583 |
Violin Bow | S/E 59 g. | Thu 1st May 2003 | £3,305 |
Violin Bow | S/E 61 g. | Thu 1st May 2003 | £6,624 |
Viola Bow | S/E 68 g. For "George Withers" | Thu 1st May 2003 | £1,616 |
Violin Bow | S/E 52 g. | Sat 1st March 2003 | £2,160 |
Violin Bow | S/E 52 g. branded "Caressa & Francois" | Sun 1st December 2002 | £3,859 |
Violin Bow | G/T 63 g. | Fri 1st November 2002 | £6,572 |
Violin Bow | S/E 54 g. (poor condition) | Fri 1st November 2002 | £862 |
Violin Bow | S/E 56 g. | Tue 1st October 2002 | £1,213 |
Violin Bow | S/E 52 g. | Sat 1st June 2002 | £717 |
Viola Bow | N/E 63 g. | Thu 1st November 2001 | £3,590 |
Violin Bow | S/E 60 g. | Thu 1st November 2001 | £2,394 |
Violin Bow | S/E 60 g. | Fri 1st June 2001 | £1,725 |
Violin Bow | S/E 58 g. | Tue 1st May 2001 | £2,340 |
Cello Bow | S/E 75 g. | Tue 1st May 2001 | £2,184 |
Violin Bow | S/E 56 g. | Thu 1st March 2001 | £2,820 |
Violin Bow | S/E 59 g. | Thu 1st March 2001 | £1,880 |
Cello Bow | N/E 75 g. | Thu 1st March 2001 | £1,680 |
Violin Bow | S/E 60 g. | Wed 1st November 2000 | £1,410 |
Viola Bow | S/E 71 g. | Wed 1st November 2000 | £4,600 |
Violin Bow | S/E 59 g. | Wed 1st November 2000 | £1,150 |
Cello Bow | S/E 68 g. | Wed 1st November 2000 | £1,529 |
Viola Bow | S/E 65 g. For "Beare" | Wed 1st November 2000 | £6,836 |
Violin Bow | S/E 56 g. | Wed 1st November 2000 | £2,332 |
Violin Bow | S/E 59 g. | Fri 1st September 2000 | £1,725 |
Violin Bow | N/E 54 g. | Sat 1st July 2000 | £880 |
Violin Bow | S/E 59 g. | Thu 1st June 2000 | £2,070 |
Violin Bow | S/E 56 g. | Mon 1st May 2000 | £3,117 |
Violin Bow | S/E 51 g. | Wed 1st March 2000 | £2,350 |
Violin Bow | N/E 58 g. | Mon 1st November 1999 | £1,840 |
Violin Bow | S/E 61 g. | Mon 1st November 1999 | £2,530 |
Cello Bow | S/E 69 g. | Tue 1st June 1999 | £2,562 |
Violin Bow | S/E 62 g. | Sat 1st May 1999 | £1,970 |
Violin Bow | S/E 54 g. | Mon 1st March 1999 | £2,990 |
Violin Bow | S/E 61 g. | Sun 1st November 1998 | £1,725 |
Violin Bow | S/E 60 g. | Mon 1st June 1998 | £978 |
Violin Bow | S/E 66 g. | Mon 1st June 1998 | £2,645 |
Violin Bow | S/E 56 g. | Fri 1st May 1998 | £1,623 |
Violin Bow | G/E 53 g. | Wed 1st April 1998 | £1,035 |
Violin Bow | S/E 59 g. | Sun 1st March 1998 | £3,105 |
Violin Bow | S/E 59 g. | Sun 1st March 1998 | £632 |
Violin Bow | N/E 60 g. | Sat 1st November 1997 | £632 |
Violin Bow | S/E 59 g. | Tue 1st July 1997 | £3,500 |
Violin Bow | N/E 58 g. | Sun 1st June 1997 | £1,207 |
Violin Bow | N/E 51 g. | Sat 1st March 1997 | £1,035 |
Violin Bow | S/E 64 g. | Sat 1st March 1997 | £460 |
Viola Bow | S/E 65 g. | Fri 1st December 1995 | £1,374 |
Viola Bow | S/E 68 g. | Mon 1st May 1995 | £2,516 |
Cello Bow | S/E 83 g. | Tue 1st November 1994 | £1,955 |
Cello Bow | N/E 75 g. | Fri 1st October 1993 | £920 |
Cello Bow | S/E 80 g. | Thu 1st April 1993 | £2,760 |
Viola Bow | S/E 70 g. | Sun 1st March 1992 | £1,100 |
Viola Bow | N/E 66 g. | Fri 1st June 1990 | £1,045 |
Cello Bow | S/E 78 g. | Thu 1st March 1990 | £1,980 |
Cello Bow | N/E 70 g. | Thu 1st March 1990 | £1,320 |
Cello Bow | S/E 77 g. | Thu 1st June 1989 | £1,045 |
Cello Bow | S/E 75 g. | Wed 1st April 1987 | £770 |
Viola Bow | S/E 68 g. | Sat 1st June 1985 | £1,705 |
Viola Bow | N/E 65 g. | Mon 1st April 1985 | £1,045 |
Cello Bow | S/E 79 g. | Mon 1st October 1984 | £1,232 |
Viola Bow | S/E 72 g. | Mon 1st November 1982 | £1,760 |
Biographies
John Dilworth
THOMASSIN, Claude Auguste Born 1865 Mirecourt, died 1942 Tribaldou France. Bow maker. Son and pupil of Louis Thomassin, below. Apprenticed to C. N. Bazin. Subsequently went to Paris to work for Gand & Bernardel c.1885. There he picked up the Paris style of Voirin, which he developed after establishing his own business1901 at 37 Rue de Paradis. Died in Tribaldou, Seine et Marne on a fishing expedition. Prolific maker. Usually round stick, dark colour, branded: C.THOMASSIN A PARIS in three differing typefaces. [Millant/Raffin]
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.